Orlando Closing Costs
We make a conscious effort to poll our marketplace to make sure our Orlando Closing Costs are competitive. We also offer repeat customer discounts; we are very happy that a large portion of our closings are repeat customers.
Cash Transactions |
Buyer |
Seller |
Settlement Fee | $395.00 | |
Search Fee | $150.00 | |
IRS 1099 Reporting | $6.50 | |
Post-Closing Scanning | $50.00 | $50.00 |
Courier / Wire / Secured Storage | $125.00 | |
Owner’s Policy | ** | |
Survey if Requested | $250.00 | |
Financed Transactions |
Buyer |
Seller |
Settlement Fee | $500.00 | $350.00 |
Search Fee | $150.00 | |
IRS 1099 Reporting | $6.50 | |
Post-Closing Scanning | $50.00 | $50.00 |
Courier Fee | $67.50 | $67.50 |
Owner’s Policy | ** | |
Simultaneous Issue | $25.00 | |
Endorsements | $35.00 | |
FL Form 9-10% of Owner’s Premium | ** | |
Survey | $250.00 | |
** Prices may vary, please call for a quote |
Google+ | Facebook | Twitter | LinkedIn | Pinterest
Request an Orlando Closing Costs quote from Leading Edge Title, a member of the American Land Title Association
Request an Orlando Closing Costs quote from Leading Edge Title, a member of the Florida Land Title Association